|
||
|
|
||
|
|
|
|
||||||||||||
(Consolidate into a New First Mortgage) |
(Keep Existing First + New Second Mortgage) |
|||||||
|
|
|
|||||||
| First Mortgage | $ 750 | First Mortgage | $ 750 | |||||
| Second Mortgage | 240 | Car Loan | 300 | |||||
| Car Loan | 300 | Credit Card | 230 | |||||
| Credit Card | 230 | Credit Card | 185 | |||||
| Credit Card | 200 | Credit Card | 75 | |||||
|
|
|
|||||||
| Existing Payments | $1,720 | Existing Payments | $1,745 | |||||
| New Payment (1st) | 978 | New Payment (1st & 2nd) | 1,205 | |||||
|
|
|
|||||||
| Total Monthly Savings | $742 | Total Monthly Savings | $540 | |||||
|
|
|
| HOME
| APPLY |
RATES
| TRACKER | CALCULATORS
| PRODUCTS | |
|
|